| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 05/17/21 | 8-K | Form 8-K: Current report filing | 5 | |
| 05/07/21 | 8-K | Form 8-K: Current report filing | 77 | |
| 05/07/21 | 425 | Form 425: Filing under Securities Act Rule 425 of certain prospectuses and communications in connection with business combination transactions | 77 | |
| 03/09/21 | 8-K | Form 8-K: Current report filing | 5 | |
| 02/09/21 | 8-K | Form 8-K: Current report filing | 5 | |
| 02/09/21 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
34 |
| 01/27/21 | 8-K | Form 8-K: Current report filing | 5 | |
| 12/04/20 | 8-K | Form 8-K: Current report filing | 3 | |
| 11/16/20 | 8-K | Form 8-K: Current report filing | 6 | |
| 11/16/20 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
55 |